Yaw drive program

Yaw drive program

 

The function of the YAW DRIVE in a Wind Power Generator is to rotate the nacelle against the wind.

The products are designed and developed to perform and they must be reliable once they are assembled in the towers. All the most critical components (the gears and the casings) are machined inside with advanced equipments and they are strictly controlled in each step of the process. Also the heat treatments are made in house to avoid any problems by using sub-suppliers.

Once the gearboxes are assembled, they are tested one by one under torque for few hours in order to double check the quality of the products, and prepare them for the long lasting life of work.

We have in our program products with 4-5 stages planet driving, from 0,55 to 7,5 KW input power, ratios between 200:1 and 2.500:1, as shown in the side list and new products are in development. We can develop customer specific solutions in order to fulfil the sophisticated needs of our Customers.

The Customers, also on the standard products on the catalogue, can choose the preferred brands for bearings, motors, and other specific features, according to the needs.

We can develop customer specific solutions in order to fulfil the sophisticated needs of our Customers.

Ask for a quotation now, or for a visit from us in order to configure the product that better fit your requirements.

 

Type Input power
(kw)
Input speed
(r/min)
Output speed
(r/min)
Transmission
ration
PH600 0.55 695 0.437 1591
PH800 1.5 940 1.256 748.2
PH850 1.1 1500 0.767 1956
PH850 1.5 1500 0.767 1955.8
PH1000 3 960 0.83 1154
PH1000 4 750 3.9 192.4
PH1000 2.2 960 0.62 1527.5
PH1200 2.2 1500 1.277 1174
PH1250 3 495 0.738 674
PH1250 3 495 0.749 660.57
PH1500 2.2 940 0.95 955.7
PH1500 2.2 940 0.98 955.7
PH1500 3 960 0.8348 1154
PH1500 3 960 0.844 1137
PH1500 3 940 0.826 1136
PH1500 3 1420 1.2783 1110.85
PH2000 1.5 905 0.6829 1325.29
PH2000 3 1410 0.55 2562.4
PH2000 3 1440 0.6 2053
PH2000 3 1410 0.65 2157
PH2000 3 1420 0.659 2154
PH2000 3.3 960 0.695 1381.9
PH2000 4 960 0.8348 1154
PH2000 5 1460 1.265 1144
PH2000 5.5 1440 1.076 1338.77
PH2500 3 1330 0.5537 2347
PH3000 3 960 0.488 1967
PH3000 4 950 0.6667 1424.75

 

Download the PDF catalogue:

Yaw drive_3
Yaw drive_5
Yaw drive_1
Yaw drive_2
Yaw drive_4