Variable pitch drive program

Variable pitch drive program

 

The function of the PITCH DRIVE in a Wind Power Generator is to adjust the angle of the rotor blades.

The products are designed and developed to perform and they must be reliable once they are assembled in the towers. All the most critical components (the gears and the casings) are machined inside  with advanced equipments and they are strictly controlled in each step of the process. Also the heat treatments are made in house to avoid any problems by using sub-suppliers.

Once the gearboxes are assembled, they are tested one by one under torque for few hours in order to double check the quality of the products, and prepare them for the long lasting life of work.

We have in our program products with 3 stages planet driving, from 3 to 12,5 KW input power, and ratios between 110:1 and 300:1, as shown in the side list and new products are in development. We can develop customer specific solutions in order to fulfil the sophisticated needs of our Customers.

The Customers, also on the standard products on the catalogue, can choose the preferred brands for bearings, motors, and other specific features, according to the needs.

We can develop customer specific solutions in order to fulfil the sophisticated needs of our Customers.

Ask for a quotation now, or for a visit from us in order to configure the product that better fit your requirements.

 

Type Input power
(kw)
Input speed
(r/min)
Output speed
(r/min)
Transmission
ration
BJ0850 3 2500 13.8 180
BJ1500 4.2 2500 22.72 110
BJ1500 4.5 1450 11.448 126.66
BJ1500 4.7 1450 22.7 110.028
BJ1500 4.7 2500 22.72 110
BJ1500 5 2500 19.05 131.22
BJ1500 5.5 1700 15.45 110.028
BJ1500 5.5 2500 13.74 181.89
BJ1500 5.5 2500 22.7 110.028
BJ1500 5.5 1450 9.38 154.647
BJ1500 5.5 1440 9.31 154.647
BJ1500 5.5 1450 13.18 110.028
BJ1500 6.5 1700 10.99 154.65
BJ1500 6.5 2500 18.96 131.228
BJ1500 6.5 3000 15.39 194.887
BJ1500 7.2 2250 18.64 120.7
BJ1500 9 1450 12.11 119.73
BJ2000 3.5 3000 11.642 264.5
BJ2000 5 1590 9.6 165.5
BJ2000 5.5 1198 6.17 194.06
BJ2000 6 1590 9.6 164.96
BJ2000 7.5 1450 8.42 172.3
BJ2000 7.5 1450 8.552 169.56
BJ2000 7.5 1500 12 126.14
BJ2000 9 2050 11.33 180.94
BJ2000 9.6 1600 9.286 172.3
BJ2000 12.5 1900 10 190.23
BJ2500 9.6 1800 10.45 172.3
BJ3000 7.2 1680 9.56 175.7
BJ3000 12 1374 8.035 171

 

Down load the PDF catalogue:

Variable-pitch_1
Variable-pitch_3
Variable-pitch_5
Variable-pitch_2
Variable-pitch_4